Technische Daten
| Metrisch | Imperial | |
|---|---|---|
| Weight | 1220 kg | 2 lb |
| Excavator size | ≥ 13 t | 14- 25 t |
| Oil pressure max | 170 bar | 2466 psi |
| Oil flow rate | 75 l/min | 20 US gpm |
| Rated capacity | 0.8 m³ | 1.05 y³ |
| Length | 2390 mm | 94 in |
| Width | 1355 mm | 52 in |
| Height | 1600 mm | 63 in |
| Screen drum diameter | 1200 mm | 47.2 in |
| Screen drum depth | 750 mm | 29.5 in |
| Total capacity | 2 m³ | 2.05 y³ |
Sandweg 10
74595 Langenburg
Germany
+49 (0) 79 05 941 99 0
info@rock.zone